Checkpoint | Grid Ref. | Height | Closes | |
1 | Pole Bank (Long Mynd) | SO415944 | 1693 ft | |
2 | A49 Road Crossing | SO444915 | ||
3 | Ragleth Hill | SO451917 | 1280 ft | 12:30 |
4 | Church Stretton Watling Street | SO456935 | ||
5 | Caer Caradoc | SO447954 | 1506 ft | 13:20 |
6 | Lawley | SO495975 | 1246 ft | 14:00 |
7 | A49 Road Crossing | SO472968 | 14.30 | |
8 | Mott Road / Portway junction (Long Mynd) | SO427958 | 1575 ft | 15.15 |
Church Stretton Cricket Pavilion, Lutwyche Road, Church Stretton, Shropshire, SY6 6AT (turn right over railway bridge on entering Church Stretton from A49)
£10.00 pre-entry (SI Entries). Entry limit is 150
Enter online WebsitePaul Sanderson
01952 506671, 07715 347587
jpsanderson_tac@hotmail.comInsured by FRA