Tafarn y Garreg, Glyntawe,SA9 1GS (Nr Dan Yr Ogof Showcaves)
General AreaSignificant fell and mountain and/or less accessible or more remote areas | 1 | 2 | 3 | 4 | 5 |
HeightSome up to approx 3,000 ft (900m) | 1 | 2 | 3 | 4 | 5 |
TerrainLargely rough tracks and/or challenging but runnable off-track terrain over open fell and hill | 1 | 2 | 3 | 4 | 5 |
Exposure (drops) and hazards on or near routeSome exposure, possibly occasionally severe, and/or increased terrain risk (see left) | 1 | 2 | 3 | 4 | 5 |
Navigation skills requiredAdvanced: no waymarking, and runners must be confident in self navigating over challenging routes and in low visibility | 1 | 2 | 3 | 4 | 5 |
Mountain skills requiredCompetent: suitable only for skilled movers with increased problem solving and self-reliance required | 1 | 2 | 3 | 4 | 5 |
Escape routesSome escape routes but a retiring or injured runner would face difficulty in some sections | 1 | 2 | 3 | 4 | 5 |
Season time and effect of weatherConditions could be challenging and/or route may be prone to sudden weather changes; effect may be significant | 1 | 2 | 3 | 4 | 5 |
£7 pre-entry through Fabian4 + EOD
WebsiteMark Williams
07449929017
mawilliams777@gmail.comWedi'i yswirio gan WFRA