Buckley Runners

Runners
52
Results
368
Best 1st (×4)
Series scores
132
Best 3rd
Category wins
56
Series titles
32
# Runner Races Ranking score
1 Will Beach 2 140.56
2 Gerard Coleman 1 136.18
3 David Brilley 1 135.72
4 Gerald Coleman 2 134.05
5 Jesz Brown 1 132.19
6 David White 1861 4 129.02
7 Jez Brown 403 60 126.63
8 Liam Rogan 1 125.48
9 Tracy Rogers 1 121.64
10 Ian Houston 2 119.67
11 Simon Edwards 255 29 119.27
12 Andrew Peers 3 118.94
13 Tobias Olsson-Jones 1 116.64
14 Simon Gwyn Roberts 359 3 116.08
15 Henru Aron 1 113.71
16 Matt Wilkins 2 113.28
17 Pete Gray 1362 14 111.00
18 Hayley Evans 2386 11 110.69
19 Andy Prichard 1 109.81
20 Andy PRITCHARD 5 108.88
21 Simon Mara 2 108.59
22 Bernie Morrise 1 107.47
23 Steve TOOGOOD 113 12 107.26
24 Stuart Thomas 1348 2 105.92
25 Jobe Urquhart 1 105.65
26 David Woodley 1 104.15
27 Allan Mckeown 1520 34 103.42
28 Bernie Morris 97 12 103.40
29 Tim Hargreaves 1041 2 101.75
30 Peter AGNEW 1716 3 100.92
31 Alan McKeown 3 98.78
32 Paul Donoghue 1129 3 98.71
33 Huw Lewis 62 4 96.98
34 Dave Boothroyd 2 96.92
35 James Beach 2 93.51
36 Alison Williams 3 93.40
37 Christopher Higgins 197 3 93.12
38 Mark Thorley 4 91.07
39 Mark Whitmore 1 90.68
40 Caroline O'Brien 3 88.37
41 Caroline Caffrey 4 87.08
42 Caroline Caffery 334 49 86.96
43 Craig Hunter 4 85.42
44 Iain Hobson 203 20 85.39
45 Paul Donogue 1 83.54
46 Edwards Amanda 1 83.01
47 Amanda Edwards 9 81.74
48 Fenella Higgins 404 3 80.63
49 Iaian Hobson 1 80.46
50 Sian Meirion 1 76.33
51 John Morris 329 48 75.65
Gwennan Henstock 2353 0 —