Calder Valley Fell Runners

Runners
32
Results
108
Best 1st (×17)
Series scores
69
Best 1st (×5)
Category wins
41
Series titles
8
# Runner Races Ranking score
1 Gavin Roberts 363 38 151.61
2 Shaun Godsman 2019 5 135.04
3 Will Johnson 16 127.30
4 Karl Gray 1 126.16
5 Phil Wells 1 124.72
6 Virgil Barton's 1 122.85
7 Martin Howard 1 119.21
8 Virgil BARTON 20 114.63
9 Mark Barnabas 1 113.05
10 Dan Marsden 1 112.87
11 James Logue 1 108.78
12 Mark Taylor 2 108.22
13 Ben Costello 1 107.84
14 Alex Snaith 1 105.90
15 Andrew Wright 4 103.70
16 Luke Meleschko 1 103.70
17 Trish Smith 7 103.55
18 Daniel Thompson 1 102.77
19 Natasha Butterfield 1 97.84
20 Neil Thorpe 1 97.72
21 Catherine Holden 2 96.66
22 Stella Chrisanthou 2 96.63
23 Rachel Johnston 1 95.09
24 Stuart Russell 2 93.25
25 Susannah Richardson 1 93.12
26 Alice James 1 92.92
27 Mark Wharton 1 92.44
28 Paul Taylor 361 1 83.05
29 Marc Collett 1 81.90
Andy Ford 1 —
Phil Scarf 1 —
Stephen Smithies 2330 0 —