Register at Dolgarrog Community Centre, LL32 8JS. GR SH 769676
General AreaIncludes upland moorland / open fell, or more remote low-lying areas | 1 | 2 | 3 | 4 | 5 |
HeightHeight Rarely above 1,000 ft (300m) | 1 | 2 | 3 | 4 | 5 |
TerrainMostly very rough tracks and/or off track with difficult underfoot sections (e.g. bogs, tussocks, boulders) or steep ascents/descents | 1 | 2 | 3 | 4 | 5 |
Exposure (drops) and hazards on or near routeNo exposure but mild risk from e.g. ground holes, bogs, or river crossings | 1 | 2 | 3 | 4 | 5 |
Navigation skills requiredBasic: route may be mostly obvious or waymarked, but some basic navigation required in parts | 1 | 2 | 3 | 4 | 5 |
Mountain skills requiredBasic: off-trail experience helpful, e.g. in route planning, preparation and emergency considerations | 1 | 2 | 3 | 4 | 5 |
Escape routesLots of options but with possible “decision points” before some sections | 1 | 2 | 3 | 4 | 5 |
Season time and effect of weatherAny inclement weather unlikely to present serious challenges | 1 | 2 | 3 | 4 | 5 |
£6.00 (£4 WFRA) on day or via BACs in advance. See Registration form
facebookCraig Jones
01492 877957, 07815 292213
rowlyn@yahoo.co.ukInsured by WFRA