Helsby RC

Rhedwyr
51
Canlyniadau
140
Gorau 1af (×2)
Sgorau cyfres
15
Gorau 12fed
Buddugoliaethau categori
14
Teitlau cyfres
0
# Rhedwr Rasys Sgôr safle
1 Chris Larkin 2 156.26
2 Frank Fitzpatrick 1924 11 129.77
3 Darren Humes 5 123.44
4 Phol Wood 1 116.50
5 Alan Lea 2 115.36
6 Darren Hume 1 111.10
7 Nigel Cosford 1 110.80
8 Steven Piester 1 110.27
9 Steven Pester 1 109.53
10 Benjamin Tumilty 1 109.25
11 Kevin Smith 4 109.22
12 Nigel Costford 1 108.84
13 Bonwyn Dawson 1 107.16
14 Jim O'Hara 538 10 106.76
15 Phil Wood 5 106.44
16 Steven Plester 3 105.72
17 Laura Baynham-Hughes 523 4 104.37
18 Terry Taylor 2 103.75
19 Tom Beddis 2 103.07
20 Steven Prester 1 102.81
21 Bronwyn Dawson 1 102.49
22 Andrew Newson 3 101.90
23 Edward Halliwell 1 99.81
24 Matt Hampson 3 96.52
25 Ellis Sutton 1 96.42
26 Vanessa Griffiths 3 94.34
27 Clare Foreman 1 93.63
28 Chris Green 5 93.55
29 Alison Williams 2 92.51
30 Sarah Martin 1 92.32
31 Rob Fernyffough 1 92.28
32 Sarah Larkin 8 91.84
33 Richard Hankins 1 89.64
34 Alexander Garnett 1 85.78
35 Jim JONES 876 4 85.65
36 Tilly Smith 2 85.06
37 Charlotte King 3 83.37
38 Imogen Paul 1 83.24
39 Debbie Read 4 82.47
40 Jackie Keasley 3 82.29
41 Steph Garner 1 82.11
42 Hayley Fernyhough 2 81.39
43 Joseph Kelly 3 80.58
44 Cassie Green 1 78.61
45 Robert Fernyhough 1 78.30
46 Emily Smith 1 78.18
47 Debbie Road 1 77.11
48 Stephanie Garner 4 76.40
49 Lucy Mills 3 74.55
Stephen Wiggins 2139 0 —
Tracy Halligan 1 —