Cwmdu Village Hall, Cwmdu, NP8 1RW nr Crickhowell
General AreaIncludes upland moorland / open fell, or more remote low-lying areas | 1 | 2 | 3 | 4 | 5 |
HeightUp to approx 2,000 ft (600m) | 1 | 2 | 3 | 4 | 5 |
TerrainSome moderately challenging terrain, e.g. reasonable tracks over moorland or good fell paths | 1 | 2 | 3 | 4 | 5 |
Exposure (drops) and hazards on or near routeNo exposure but mild risk from e.g. ground holes, bogs, or river crossings | 1 | 2 | 3 | 4 | 5 |
Navigation skills requiredBasic: route may be mostly obvious or waymarked, but some basic navigation required in parts | 1 | 2 | 3 | 4 | 5 |
Mountain skills requiredBasic: off-trail experience helpful, e.g. in route planning, preparation and emergency considerations | 1 | 2 | 3 | 4 | 5 |
Escape routesSome escape routes but a retiring or injured runner would face difficulty in some sections | 1 | 2 | 3 | 4 | 5 |
Season time and effect of weatherConditions could be challenging and/or route may be prone to sudden weather changes; effect may be significant | 1 | 2 | 3 | 4 | 5 |
£5 Online Via Fabian4. 75 entrants only.
Results link WebsiteGareth Jones
01291 423276
gagsjones@btinternet.comWedi'i yswirio gan WFRA